The women’s soccer team will enter the 2012 season as the last team at Temple to play a season in the Atlantic 10 Conference. As the Owls will enter the Big East in all sports in 2013, the women’s soccer team will have its last shot at capturing the A-10 title.
The 20-game 2012 schedule for the women’s soccer team is split into 10 home games at Ambler Campus and 10 away games. Of the 20 games, nine are A-10 conference games, representing the last time Temple will face A-10 opponents in conference play.
“I am very excited about the schedule this year,” coach Matt Gwilliam said.
Entering his second season with the Owls, Gwilliam sees this season as a stepping stone for next year when Temple will begin play in the Big East. Gwilliam hopes that the matches on Aug. 24 against Hofstra at Temple’s Ambler campus and the match at James Madison University on Aug. 26 will help the team prepare for the Big East move in 2013.
“Both Hofstra and James Madison have a pedigree comparable to teams of the Big East,” Gwilliam said.
Included in the 2012 schedule are four Big-5 matchups. The Owls’ first Big-5 game of the year will be against the University of Pennsylvania on Sept. 2. On Sept. 14, Temple will host Drexel University at Ambler.
The St. Joseph’s University Hawks will visit Ambler for a game against the Owls on Sept. 29. The final matchup of the Big-5 rivalry will conclude on Oct. 28 as the Owls will host La Salle.
Dayton, the back-to-back-to-back A-10 champion, is not on Temple’s regular season schedule.
Here’s a complete look at the schedule for the 2012 women’s soccer season.
Sun. | 8/19/2012 | Stony Brook University | Stony Brook, NY | 2:00 p.m. | Details | ||||
James Madison Tournament | |||||||||
Fri. | 8/24/2012 | Hofstra University | Harrisonburg, Va. | 5:00 p.m. | Details | ||||
Sun. | 8/26/2012 | James Madison University | Harrisonburg, VA | 1:30 p.m. | Details | ||||
Fri. | 8/31/2012 | New Jersey Institute of Technology | Ambler, Pa. | Live Stats | 4:00 p.m. | Details | |||
Sun. | 9/2/2012 | University of Pennsylvania | Philadelphia, PA | 7:00 p.m. | Details | ||||
Fri. | 9/7/2012 | Iona College | Ambler, Pa. | Live Stats | 4:00 p.m. | Details | |||
Sun. | 9/9/2012 | Princeton University | Princeton, NJ | 12:00 p.m. | Details | ||||
Fri. | 9/14/2012 | Drexel University | Ambler, Pa. | Live Stats | 4:00 p.m. | Details | |||
Sun. | 9/16/2012 | University of Hartford | Ambler, Pa. | Live Stats | 2:00 p.m. | Details | |||
Fri. | 9/21/2012 | Siena College | Loudonville, NY | 4:00 p.m. | Details | ||||
Sun. | 9/23/2012 | Marist College | Poughkeepsie, NY | 4:00 p.m. | Details | ||||
Sat. | 9/29/2012 | * | Saint Joseph’s | Ambler, Pa. | Live Stats | 1:00 p.m. | Details | ||
Fri. | 10/5/2012 | * | St. Bonaventure University | Olean, NY | 3:00 p.m. | Details | |||
Sun. | 10/7/2012 | * | Duquesne University | Pittsburgh, Pa. | 1:00 p.m. | Details | |||
Fri. | 10/12/2012 | * | University of Rhode Island | Ambler, Pa. | Live Stats | 3:00 p.m. | Details | ||
Sun. | 10/14/2012 | * | University of Massachusetts | Ambler, Pa. | Live Stats | 1:00 p.m. | Details | ||
Fri. | 10/19/2012 | * | Butler University | Indianapolis, IN | 7:00 p.m. | Details | |||
Sun. | 10/21/2012 | * | Saint Louis University | Saint Louis, MO | 1:00 p.m. | Details | |||
Fri. | 10/26/2012 | * | Fordham University | Ambler, Pa. | Live Stats | 3:00 p.m. | Details | ||
Sun. | 10/28/2012 | * | La Salle University | Ambler, Pa. | Live Stats | 1:00 p.m. | Details | ||
Atlantic 10 Tournament | |||||||||
Thu.-Sun. | 11/1-4/2012 | TBD | Kingston, R.I. | TBA | Details |
–John Murrow